Summer prices in Alta Badia

Period | Single (1 Pers.) |
Standard (1 Pers.) |
Triple (3 Pers.) |
Comfort (2 Pers.) |
Suite (4 Pers.) |
Ap. (4 Pers.) |
---> 03.06.2022 |
€ 52 | € 43 | € 43 | € 47 | € 56 | € 115 |
04.06.2022 - 24.06.2022 | € 51 | € 40 | € 40 | € 45 | € 54 | € 110 |
25.06.2022 - 03.07.2022 | € 52 | € 43 | € 43 | € 47 | € 56 | € 130 |
04.07.2022 - 05.08.2022 | € 55 | € 45 | € 45 | € 52 | € 59 | € 142 |
06.08.2022 - 26.08.2022 | € 61 | € 52 | € 52 | € 57 | € 68 | € 170 |
27.08.2022 - 25.09.2022 | € 55 | € 45 | € 45 | € 52 | € 59 | € 135 |
26.09.2022 ---> |
€ 52 | € 43 | € 43 | € 47 | € 56 | € 115 |